By THE ASSOCIATED PRESS
The top 25 teams in The Associated Press' college basketball poll, with first-place votes in parentheses, records through March 7, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking
Record/Pts/Prv
1. Gonzaga (61) 24-0 1573 1
2. Baylor (2) 21-1 1510 3
3. Illinois 20-6 1438 4
4. Michigan 19-3 1382 2
5. Iowa 20-7 1314 5
6. Alabama 21-6 1239 8
7. Houston 21-3 1173 9
8. Arkansas 21-5 1046 12
9. Ohio St. 18-8 1032 7
10. West Virginia 18-8 919 6
11. Kansas 19-8 873 13
12. Oklahoma St. 18-7 851 17
13. Texas 17-7 802 15
14. Villanova 16-5 729 10
15. Florida St. 15-5 687 11
16. Virginia 17-6 531 21
17. Creighton 18-7 510 14
18. Loyola Chicago 24-4 488 20
19. San Diego St. 20-4 462 19
20. Texas Tech 17-9 389 18
20. Purdue 18-8 389 23
22. Virginia Tech 15-5 266 22
23. Colorado 20-7 209 24
24. Southern Cal 21-6 175 -
25. Oklahoma 14-9 172 16
Others receiving votes: BYU 93, Oregon 67, UConn 53, Clemson 25, Wisconsin 24, Tennessee 14, Wichita St. 13, St. Bonaventure 11, Winthrop 7, VCU 4, LSU 2, San Diego 1, Michigan St. 1, UC Santa Barbara 1.





